The Science Exhibition at M.U. College was held on 7th September 2024 first time in M.U. College such type of exhibition held in which the students of every class from class IV to XII participated with great zeal and enthusiasm. It was such a great experience in which students showed their talent. They all were very excited to participate in the exhibition and curious to know about their exhibits.
It was a competition in which school is divided into two category junior and senior.
Junior from IV to VIII
Senior from IX to XII
Our ex-biology PGT Dr. Rafat Siddiqui and Director of Aligarh Convent School Mr. Farooq Ahmad judged the competition in senior category. Our ex-Physics teacher PGT Mohd. Abid was also a judge in senior category. Our PGT Maths Mr. Syed Shabab Haider and PGT PHE Mr. Nadeem Ahmad judged the competition in junior category.
All the judges were very pleased to see the performance of our students. They all appreciated the hard work of our students.
The exhibition was appreciated by our Principal Sir. They praised all the hard work put in by the students and our teachers.
All the winners got prizes and certificates.
It was truly a fruitful memorable and wonderful experience for the students.
Result of Science Exhibition held on 7th September 2024
Senior Group:
Rank | Class | Name of Student | Project Name |
1st | XII | Mohd Owais | Fire Sensors |
Md Javish | |||
Syed Hadi Ajmali | |||
Mohammad Adnan | |||
2nd | X | Md Sabique Imam | Nexus Nautica (w) |
Zuhaib Khan | |||
Ruhaan Sajid | |||
Arshan Ahmad Khan | |||
Musheerul Hasan | |||
Mumshad Ali | |||
3rd | IX | Aayan Rahman | Water Detector (w) |
Adeeb Abbas Kazmi | |||
Mohd. Zaid Khan | |||
Ali Ameer | |||
Faizan Ali Mir | |||
Consolation | XII | Hamid Abbas | Hydro Power Plant (w) |
Mohammad Hussain | |||
Shiraz Abbas | |||
Mohammad Abass Muntazir | |||
Syed Mohd Ali Abidi | |||
Special | XII | Tajeel Haider | Earthquake Detector |
Mohd Arshad | |||
Mohd Raza | |||
Mohd Zuhairqain | |||
Alamdar Husain | |||
Syed Azib Abbas | |||
Special | X | Fardeen Husain | Electromagnetic Ring Acceleration (w) |
Sarfaraz Hussain Haidary | |||
Special | IX | Husain Mehndi | Rain Protection (w) |
Rehan Ali Kazmi | |||
Syed Ayaz Rizvi |
Junior Group:
Rank | Class | Name of Student | Project Name |
1st | VIII | Mohd. Umar | Hydro Power Plant |
Samad Raza | |||
Syed Mohammad Shazan | |||
2nd | VII | Yusuf Ansari | London Bridge |
Mustakeem Alam | |||
3rd | VIII | Ali Mehdi-I | JCB Working |
Bakhtawar Haider | |||
Taqi Mohd. | |||
Consolation | VI | Mohammad Suhail | Electrolysis of Water |
Special | V | Mohammad Yousuf Khan | Hydraulic Bridge |
Mohd. Kasim | |||
Sayed Sultan Danis Ali | |||
Sayed Sohrab Danish Ali | |||
Special | VII | Rahim Khan | Solar System |
Malik Mohd. Affan | |||
Special | IV | Arhaan Shoaib Khan | Volcano |
Aymaa Imran Ali | |||
Mohd. Ibrahim Khan |